| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 19 | 2 | 14 | Excellent (+40km) | 92 | 9 | 19 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 18 | 6 | 14 | Excellent (+40km) | 94 | 9 | 17 | 0 | |
| 03:00 | 18 | 6 | 10 | Excellent (+40km) | 96 | 9 | 17 | 0 | |
| 06:00 | 18 | 8 | 12 | Excellent (+40km) | 96 | 6 | 17 | 1 | |
| 09:00 | 19 | 8 | 12 | Excellent (+40km) | 86 | 9 | 18 | 2 | |
| 12:00 | 21 | 10 | 16 | Excellent (+40km) | 79 | 8 | 19 | 4 | |
| 15:00 | 21 | 10 | 14 | Excellent (+40km) | 80 | 5 | 19 | 2 | |
| 18:00 | 20 | 8 | 10 | Excellent (+40km) | 86 | 5 | 18 | 1 | |
| 21:00 | 18 | 8 | 12 | Excellent (+40km) | 90 | 8 | 17 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 17 | 8 | 14 | Excellent (+40km) | 91 | 5 | 15 | 0 | |
| 03:00 | 17 | 10 | 16 | Excellent (+40km) | 92 | 13 | 15 | 0 | |
| 06:00 | 17 | 8 | 14 | Excellent (+40km) | 94 | 55 | 16 | 1 | |
| 09:00 | 18 | 8 | 14 | Excellent (+40km) | 76 | 37 | 16 | 2 | |
| 12:00 | 19 | 12 | 19 | Excellent (+40km) | 62 | 1 | 16 | 4 | |
| 15:00 | 19 | 14 | 21 | Excellent (+40km) | 58 | 6 | 14 | 2 | |
| 18:00 | 18 | 10 | 16 | Excellent (+40km) | 69 | 1 | 14 | 1 | |
| 21:00 | 16 | 8 | 14 | Excellent (+40km) | 86 | 6 | 12 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 8 | 12 | Excellent (+40km) | 89 | 1 | 12 | 0 | |
| 03:00 | 13 | 8 | 14 | Excellent (+40km) | 88 | 2 | 11 | 0 | |
| 06:00 | 13 | 8 | 14 | Excellent (+40km) | 90 | 0 | 10 | 1 | |
| 09:00 | 15 | 10 | 17 | Excellent (+40km) | 72 | 0 | 13 | 3 | |
| 12:00 | 17 | 10 | 19 | Excellent (+40km) | 62 | 2 | 14 | 4 | |
| 15:00 | 17 | 12 | 19 | Excellent (+40km) | 62 | 1 | 14 | 2 | |
| 18:00 | 17 | 8 | 14 | Excellent (+40km) | 72 | 1 | 13 | 1 | |
| 21:00 | 15 | 6 | 10 | Excellent (+40km) | 83 | 1 | 11 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 8 | 14 | Excellent (+40km) | 83 | 6 | 11 | 0 | |
| 03:00 | 14 | 10 | 17 | Excellent (+40km) | 84 | 14 | 12 | 0 | |
| 06:00 | 14 | 12 | 17 | Excellent (+40km) | 88 | 24 | 12 | 1 | |
| 09:00 | 16 | 12 | 19 | Excellent (+40km) | 84 | 36 | 14 | 2 | |
| 12:00 | 17 | 14 | 23 | Excellent (+40km) | 68 | 30 | 14 | 4 | |
| 15:00 | 17 | 14 | 25 | Excellent (+40km) | 63 | 3 | 13 | 2 | |
| 18:00 | 17 | 12 | 17 | Excellent (+40km) | 74 | 2 | 12 | 1 | |
| 21:00 | 15 | 10 | 16 | Excellent (+40km) | 83 | 1 | 11 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 14 | 10 | 14 | Excellent (+40km) | 85 | 0 | 11 | 0 | |
| 03:00 | 13 | 8 | 14 | Excellent (+40km) | 84 | 1 | 10 | 0 | |
| 06:00 | 12 | 8 | 12 | Excellent (+40km) | 85 | 1 | 10 | 0 | |
| 09:00 | 15 | 10 | 17 | Excellent (+40km) | 73 | 1 | 13 | 2 | |
| 12:00 | 17 | 12 | 21 | Excellent (+40km) | 64 | 6 | 14 | 3 | |
| 15:00 | 17 | 12 | 19 | Excellent (+40km) | 65 | 6 | 14 | 2 | |
| 18:00 | 17 | 10 | 16 | Excellent (+40km) | 75 | 7 | 14 | 1 | |
| 21:00 | 16 | 10 | 16 | Excellent (+40km) | 85 | 10 | 13 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 16 | 10 | 16 | Excellent (+40km) | 89 | 14 | 14 | 0 | |
| 03:00 | 15 | 8 | 14 | Excellent (+40km) | 91 | 12 | 14 | 0 | |
| 06:00 | 16 | 8 | 14 | Excellent (+40km) | 92 | 11 | 14 | 0 | |
| 09:00 | 17 | 10 | 17 | Excellent (+40km) | 84 | 12 | 15 | 2 | |
| 12:00 | 19 | 12 | 21 | Excellent (+40km) | 75 | 14 | 16 | 3 | |
| 15:00 | 19 | 10 | 17 | Excellent (+40km) | 78 | 14 | 16 | 2 | |
| 18:00 | 18 | 8 | 14 | Excellent (+40km) | 82 | 9 | 15 | 1 | |
| 21:00 | 17 | 8 | 12 | Excellent (+40km) | 87 | 10 | 14 | 0 |
| UK local time | Weather | Temperature (° C) | Wind speed & direction (kt) | Wind gusts (kt) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15 | 6 | 10 | Excellent (+40km) | 91 | 5 | 13 | 0 | |
| 03:00 | 14 | 6 | 8 | Excellent (+40km) | 92 | 4 | 13 | 0 | |
| 06:00 | 13 | 4 | 8 | Excellent (+40km) | 93 | 4 | 12 | 0 | |
| 09:00 | 16 | 6 | 10 | Excellent (+40km) | 80 | 4 | 15 | 2 | |
| 12:00 | 18 | 6 | 14 | Excellent (+40km) | 68 | 3 | 17 | 3 | |
| 15:00 | 18 | 6 | 12 | Excellent (+40km) | 72 | 3 | 16 | 2 | |
| 18:00 | 17 | 6 | 10 | Excellent (+40km) | 79 | 3 | 15 | 1 | |
| 21:00 | 16 | 4 | 8 | Excellent (+40km) | 86 | 3 | 14 | 0 |
Weather details provided by the MET Office.