Top facebook2xnew Top instagram2xnew Top phone2xnew 01803 525817 Top email2xnew Email us Top webcam2xnew Webcam Top search2xnew Join Basket Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 15 13 40 Good - Between 10-20 km 98 51 12 0
03:00 14 9 29 Moderate - Between 4-10 km 98 96 13 0
06:00 14 20 31 Good - Between 10-20 km 96 74 11 0
09:00 15 18 29 Good - Between 10-20 km 91 94 12 1
12:00 16 16 25 Very good - Between 20-40 km 88 37 13 1
15:00 16 13 22 Good - Between 10-20 km 87 11 13 1
18:00 15 11 20 Good - Between 10-20 km 91 11 13 0
21:00 14 11 20 Good - Between 10-20 km 93 15 13 0
Weather details provided by the MET Office.
Top white facebook2xnew Top white instagram2xnew
© 2025 Paignton Sailing Club powered by Sailing Club Manager